<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FWD Digital</title>
	<atom:link href="http://fwddigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwddigital.com</link>
	<description>Digital Agency London</description>
	<lastBuildDate>Thu, 24 Feb 2011 10:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Digital services for events</title>
		<link>http://fwddigital.com/blog/digital-marketing-news/digital-services-for-events/</link>
		<comments>http://fwddigital.com/blog/digital-marketing-news/digital-services-for-events/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:24:44 +0000</pubDate>
		<dc:creator>fwddigital</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[AIRMIC]]></category>
		<category><![CDATA[BIBA]]></category>
		<category><![CDATA[Craig Freeman]]></category>
		<category><![CDATA[digital support for events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Jonathan Harradine]]></category>
		<category><![CDATA[online delegate management]]></category>
		<category><![CDATA[real time communication]]></category>

		<guid isPermaLink="false">http://fwddigital.com/?p=1388</guid>
		<description><![CDATA[Events within the Financial Services sector provide opportunities for networking and new business generation. Many exhibitors and delegates will focus 90% of their time and attention at the event itself, when we would suggest the time allocation should be something like 30% of resources before, 40% during, and 30% after. No doubt events have their [...]]]></description>
		<wfw:commentRss>http://fwddigital.com/blog/digital-marketing-news/digital-services-for-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How corporate website design is changing</title>
		<link>http://fwddigital.com/blog/design/how-corporate-website-design-is-changing/</link>
		<comments>http://fwddigital.com/blog/design/how-corporate-website-design-is-changing/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:03:56 +0000</pubDate>
		<dc:creator>fwddigital</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[corporate website design]]></category>
		<category><![CDATA[digital agency london]]></category>
		<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[fwd marketing]]></category>
		<category><![CDATA[insurance marketing]]></category>
		<category><![CDATA[integrated social media]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://fwddigital.com/?p=1382</guid>
		<description><![CDATA[The difficulty for large corporate websites is often the large amount of content. Historically companies have squeezed as much content and as many links to pages and documents as possible on the homepage as this was always the entry point for users. Search engines have changed the way we access websites and has meant that [...]]]></description>
		<wfw:commentRss>http://fwddigital.com/blog/design/how-corporate-website-design-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE’RE DOING OUR BIT FOR BEN. CAN YOU HELP US?</title>
		<link>http://fwddigital.com/blog/updates/we%e2%80%99re-doing-our-bit-for-ben-can-you-help-us/</link>
		<comments>http://fwddigital.com/blog/updates/we%e2%80%99re-doing-our-bit-for-ben-can-you-help-us/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:26:06 +0000</pubDate>
		<dc:creator>fwddigital</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Alexandra Thompson]]></category>
		<category><![CDATA[Ben Leia Trust UK]]></category>
		<category><![CDATA[Charit abseil]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Craig Freeman]]></category>
		<category><![CDATA[FWD]]></category>
		<category><![CDATA[Michael Gaughan]]></category>
		<category><![CDATA[Rigby injury]]></category>
		<category><![CDATA[Rugby charity]]></category>

		<guid isPermaLink="false">http://fwddigital.com/?p=1373</guid>
		<description><![CDATA[Two members of the FWD team have volunteered to abseil down the 143m Guy’s Hospital tower in south London. With 30 other brave volunteers they want to raise at least £25,000 for the Ben Leia Trust UK. Ben Leia needs our help. A Samoan national who had a very promising rugby career ahead of him, [...]]]></description>
		<wfw:commentRss>http://fwddigital.com/blog/updates/we%e2%80%99re-doing-our-bit-for-ben-can-you-help-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWD wins website redesign for national broker trade body</title>
		<link>http://fwddigital.com/blog/design/fwd-wins-biba-website-redesign/</link>
		<comments>http://fwddigital.com/blog/design/fwd-wins-biba-website-redesign/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:19:36 +0000</pubDate>
		<dc:creator>fwddigital</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[BIBA]]></category>
		<category><![CDATA[British Insurance Brokers Association]]></category>
		<category><![CDATA[Craig Freeman]]></category>
		<category><![CDATA[digital agency london]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[financial services news]]></category>
		<category><![CDATA[fwd marketing]]></category>
		<category><![CDATA[insurance marketing]]></category>
		<category><![CDATA[Leighann Bertrand]]></category>
		<category><![CDATA[Michael Gaughan]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://fwddigital.com/?p=1363</guid>
		<description><![CDATA[The UK’s national trade body for insurance brokers has hired FWD Digital to design its new website.

The British Insurance Brokers’ Association (BIBA) appointed FWD Digital this week following a competitive pitch in December.

The FWD Digital team for BIBA will be led by project manager Craig Freeman supported by account director Jonathan Harradine and creative director Nick Patchitt. The team will report to BIBA’s head of communications Leighann Burtrand.

Work on the site begins immediately with the new design being unveiled to brokers at BIBA’s national conference in Manchester this May.]]></description>
		<wfw:commentRss>http://fwddigital.com/blog/design/fwd-wins-biba-website-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How brokers can benefit from social media</title>
		<link>http://fwddigital.com/blog/social/brokers-and-social-media/</link>
		<comments>http://fwddigital.com/blog/social/brokers-and-social-media/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:57:44 +0000</pubDate>
		<dc:creator>fwddigital</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital agency london]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[insurance marketing]]></category>
		<category><![CDATA[LinkedIn for insurance]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video interview]]></category>

		<guid isPermaLink="false">http://fwddigital.com/?p=1349</guid>
		<description><![CDATA[I was recently interviewed by the AXA IP Team about how brokers can benefit from social media. The interview went very smoothly and I am happy with the results. At FWD Digital we work with brokers, insurers and other financial service organisations on a range of areas from web design to social media. One thing [...]]]></description>
		<wfw:commentRss>http://fwddigital.com/blog/social/brokers-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loud marketing in the City</title>
		<link>http://fwddigital.com/blog/loud-marketing-in-the-city/</link>
		<comments>http://fwddigital.com/blog/loud-marketing-in-the-city/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:19:28 +0000</pubDate>
		<dc:creator>fwddigital</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[City of London marketing]]></category>
		<category><![CDATA[digital agency london]]></category>
		<category><![CDATA[Digital Marketing News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[fwd marketing]]></category>
		<category><![CDATA[jointhemovement.com]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://fwddigital.com/?p=1339</guid>
		<description><![CDATA[The City of London is usually a relatively peaceful place on a Monday as people catch up on emails and knuckle down to work after the weekend. This morning it was even more quiet than usual because the weather was so horrible and everyone was staying inside, but at about 11:30 loud music and shouting [...]]]></description>
		<wfw:commentRss>http://fwddigital.com/blog/loud-marketing-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
